New Home Building Estimate example report
Below is an example report outline of some of the items included in our new home building estimate reports.
| Category | Qty | Unit | Labour | Material | Plant | Subcontract | Total |
|---|---|---|---|---|---|---|---|
| LABOUR RATES | |||||||
| Subcontract labour - estimated charge out rate - carpenter/joiner | 0.000 | h | |||||
| Category | Qty | Unit | Labour | Material | Plant | Subcontract | Total |
| LABOUR RATES | |||||||
| Subcontract labour – estimated charge out rate – carpenter/joiner | 0.000 | h | |||||
| Subcontract labour – estimated charge out rate – electrician – licensed | 0.000 | h | |||||
| Subcontract labour – estimated charge-out rate – plumber/gasfitter – licensed | 0.000 | h | |||||
| Subcontract labour – estimated charge out rate – painter | 0.000 | h | |||||
| Subcontract labour – estimated charge out rate – Labour unspecified – unskilled | 0.000 | h | |||||
| CAD drafting/design – per hour – average rate | |||||||
| CAD drafting / design – per hour – average rate | 0.000 | h | |||||
| Residential survey fees – single dwelling – mark boundaries and issue report – 5 corners | 0.000 | item | |||||
| Subcontract labour – estimated charge out rate – Labour unspecified – skilled Scaffolding – components – delivery + pickup – per hour | 0.000 | item | |||||
| Residential survey fees – single dwelling – survey – identification | 0.000 | item | |||||
| SITE PRELIMINARIES | |||||||
| Temporary – protective fencing hire – up to 30 metres – up to 6 months | 0.000 | m | |||||
| Temporary – protective fencing hire – over 30 metres – on going | 0.000 | m | |||||
| Temporary – handrail hire – per metre – delivery-erection-dismantling and pick up | 0.000 | m | |||||
| Subcontract labour – estimated charge out rate – Labour unspecified – skilled Scaffolding – components – delivery + pickup – per hour |
|||||||
| Temporary – protective fencing hire – over 30 metres – ongoing | 0.000 | m | |||||
| Temporary fence/handrail – galvanised steel posts – per week – 900mm Scaffolding – components – tube galvanised steel – per week Scaffolding – components – fitting galvanised steel – per week Scaffolding – components – plank – per week |
|||||||
| Temporary – roof perimeter handrail – per metre – 14-day hire | 0.000 | m | |||||
| Temporary – void protection – hire or 4 months – 20m2 | 0.000 | job | |||||
| Scaffolding – hire fixed – weekly hire – 2-storey scaffold – 60m x 4.2m high | 0.000 | job | |||||
| Scaffolding – hire fixed – weekly hire – 2 storey scaffold – 60m x 4.2m high | 0.000 | week | |||||
| Scaffolding – mobile scaffold + setup – 4m high – minimum 1-week hire | 0.000 | week | |||||
| Building site sign – plywood – plywood – freestanding frame – 600 x 900mm | 0.000 | item | |||||
| Temporary – footpath crossing – timber – 3.6 metres wide x 4.0 metres long | 0.000 | item | |||||
| Subcontract labour – estimated charge out rate – Carpenter/Joiner Mesh wire or stapping – straps – galvanised steel – 25mm wide x 1.2mm Treated pine – H3 MGP10 – cost per metre – 140mm x 35mm |
|||||||
| Termite pest management – stainless steel mesh – part protection – additional penetrations | 0.000 | m | |||||
| Termite pest management – stainless steel mesh – full protection – perimeter | 0.000 | no | |||||
| Water connection – connection to water supply – including meter – 40mm diameter | 0.000 | m | |||||
| Termite pest management – stainless steel mesh – part protection – penetrations; less than 10 | 0.000 | job | |||||
| Temporary – power pole hire – hire per pole – single phase | 0.000 | item | |||||
| Temporary – electrical service connection – overhead – single phase | 0.000 | item | |||||
| Skip bin hire – general waste – light domestic & commercial – 4m3 | 0.000 | item | |||||
| Domestic site cleaning – including bin – initial site clean | 0.000 | week | |||||
| Domestic site cleaning – including bin – interim or final site clean | 0.000 | item | |||||
| Domestic site cleaning – including bin – interim or final site clean | 0.000 | no | |||||
| Domestic site cleaning – internal house clean – large | 0.000 | no | |||||
| Subcontract labour – estimated charge out rate – Cleaner – technical Cleaning components – general – allowance – for cleaning accessories Cleaning components – general – per litre – industrial cleaner |
|||||||
| PLANT HIRE- GENERAL | |||||||
| Equipment delivery and pick up – per item – minimum | 0.000 | item | |||||
| Tarpaulin – per week – 11m x 7.3m | 0.000 | week | |||||
| Toilet – single – chemical | 0.000 | week | |||||
| Prop / brace – single a crow – 1 day – hire | 0.000 | day | |||||
| Site shed – site office – 3.6m x 2.4m | 0.000 | week | |||||
| Site shed – lock up storage – 3.6m x 2.4m | 0.000 | week | |||||
| Mobile crane – per hour – 20 tonne | 0.000 | h | |||||
| EXCAVATION | |||||||
| Machine – remove 150mm tops oil and stockpile – machine – 500m2 | 0.000 | m2 | |||||
| Loader – Track drott – 10 – 12 tonne – medium – bucket capacity 1.2 – 2 m3 Float charges – large plant – float each way – 10 – 15 tonne |
|||||||
| Machine – filling to make up levels – per m3 – sand | 0.000 | m3 | |||||
| Moisture barrier – taped joints – plastic membrane – 200um | 0.000 | m2 | |||||
| Machine – filling / bedding / compacting around pipes – 10mm blue metal & coarse sand – 150mm deep x 150mm wide x 75mm thick gravel | 0.000 | m | |||||
| Subcontract labour – estimated charge out rate – Labour unspecified – unskilled Filling sand – filling/bedding sand – per tonne Aggregate – blue metal 10mm – per tonne Plate compactor – petrol – medium Compact Excavator – 5-7 tonne – |
|||||||
| CONCRETEIN-SITU | |||||||
| Concrete pump / operator – per each – minimum charge | 0.000 | no | |||||
| Footing beams/column bases/strip footings; concrete 20MPa; pump | 0.000 | m3 | |||||
| Concrete test – slump – per cone | 0.000 | no | |||||
| Slab on ground; concrete 20MPa; pump | 0.000 | m3 | |||||
| Slab on ground – concrete 20MPa – pump | 0.000 | m3 | |||||
| Suspended slabs / attached beams – concrete 25MPa – pump | 0.000 | m3 | |||||
| Concrete curing; compound; spray; PVA based | 0.000 | m2 | |||||
| Stairs / landings – concrete 25MPa – pump | 0.000 | m3 | |||||
| Subcontract labour – estimated charge out rate – Labour unspecified – skilled Ready mixed – concrete – per m3 – 25MPa Concrete pump – per m3 – quantity charge |
|||||||
| Slab finish; steel trowel; power | 0.000 | m2 | |||||
| Slab finish – wooden float – per m2 | 0.000 | m2 | |||||
| CONCRETEFORMWORK | |||||||
| Foam – waffle pods – polystyrene pod – 1m x 1m – 300mm thick | 0.000 | no | |||||
| Foam – waffle pods – plastic spacer – 2 way | 0.000 | no | |||||
| Foam – waffle pods – plastic spacer – 4 way | 0.000 | no | |||||
| Formwork – permanent- suspended sheet steel – galvanised – rib/tray – suspended soffit – 0.75mm thick | 0.000 | m2 | |||||
| Formwork – permanent- suspended sheet steel – galvanised – edge rib/tray – 100mm wide | 0.000 | m | |||||
| Class 5 footing formwork; beam sides; 200mm to 300mm high | 0.000 | m | |||||
| Formwork class 3 – suspended slab vertical edges – edges or other narrow width – 100mm to 200mm wide | 0.000 | m | |||||
| Formwork class 3 – staircase – stringer including stair profile – to 200mm wide | 0.000 | m | |||||
| Subcontract labour – estimated charge out rate – Carpenter/Joiner Release agent – per litre – formwork mould oil Formply – – 17mm thick Structural formwork – pine LVL supports – LVL – 95mm x 47mm Nails – gun – frame – galvanised finish | |||||||
| Formwork class 3 – staircase – risers – to 200mm high | 0.000 | m | |||||
| Subcontract labour – estimated charge out rate – Carpenter/Joiner Release agent – per litre – formwork mould oil Formply – – 17mm thick Nails – gun – frame – galvanised finish |
|||||||